Sl. No. | Name | Profession | Amt Rs. |
1. | R.S.D. Ram-Adithya Sanjeevi | Textiles, | 250 |
2. | R.S.D. Ram - Vijay Sanjeevi | Textiles, | 250 |
3. | G. Sanjaigandhi Haripriya | TCS, | 100 |
4. | Madeswaran Meena | 100 | |
5. | B. Anand Sriram | HCL, | 100 |
6. | Vivekanandan | Mukes Associats | 200 |
7. | Vijaikarthi | Eskey Printers | 100 |
8. | Selvam | Lic | 100 |
9. | Sureshkumar | Palace Apartments | -- |
10. | Mohan | Accountant | 200 |
11. | Parthipan | -- | |
12. | Lakshmi-Thulasi & Sugan | Software Engr, | 150 |
13. | Lakshmi-Pradhipa Praveen | Accountant | 100 |
14. | Lakshmi-Pradhipa Jarshna | Accountant | 100 |
15. | Lakshmi- Pradhipa Resitha | Accountant | 50 |
16. | Lakshmi-Lavanya (Jan-11) | Accountant | 100 |
17. | Tmt. Lakshmiprabha Ravi | DRDA, Dharmapuri | 100 |
18. | Tmt. C. Uma | Agri Dept., | -- |
19. | Gnanamoorthy.J | Agri Dept., | 100 |
20. | Saravanan | Agri Dept., | 100 |
21. | Kannan Porselvi | Agri Dept., | 200 |
22. | Nagarajan.S | Agri Dept., | 100 |
23. | Tmt.Sakila | Agri Dept., | 200 |
24. | Tmt.Jeevarathinam M.V. | Agri Dept., | 100 |
25. | Tmt.Rathinamala. R | Agri Dept., | 100 |
26. | Sundarasoundappan K.V. | Agri Dept., | 200 |
27. | Tmt.Thenmozhi. S.M | Agri Dept., | 100 |
28. | Tmt.Poonkothai | Agri Dept., | 100 |
29. | Tmt. Rani | Treasury Dept.,SLM | 200 |
30. | Tmt.Preamavathy. | Agri Dept., | 100 |
31. | Tmt. G. Chandra. G | Agri Dept., | 100 |
32. | S,Dhanasekaran | Jai Sporty Hub | 100 |
33. | Hariharan.G | Agri Dept., | 100 |
34. | Alamelu (for School Uniform sponsor) | Agri Dept., | 1000 |
35. | Sankarasubramanian | South Indian Bank, | 1250 |
Total | 6150 | ||
Rupees Six Thousand and Fifty Only) |
Monday, April 25, 2011
APRIL-2011 - SPONSORS
Subscribe to:
Posts (Atom)