Tuesday, June 28, 2011
28.06.2011 - Thiru. R. Sanjeevi Chettiar, Gugai, Salem Memorial Day
Monday, June 27, 2011
June-2011 Sponsors
Sl. No | Name | Profession | Amt Rs. |
1. | R.S.D.Ram-AdithyaSanjeevi | Textiles, | 250 |
2. | R.S.D. Ram - Vijay Sanjeevi | Textiles, | 250 |
3. | G. Sanjaigandhi Haripriya | TCS, | 100 |
4. | Madeswaran Meena | 100 | |
5. | B. Anand Sriram | HCL, | 100 |
6. | Vivekanandan | Mukes Associats | -- |
7. | Vijaikarthi | Eskey Printers | 100 |
8. | Selvam | Lic | -- |
9. | Sureshkumar | Palace Apartments | -- |
10. | Mohan | Accountant | 100 |
11. | Parthipan | -- | |
12. | Lakshmi-Thulasi & Sugan | Software Engr, | 150 |
13. | Lakshmi-Pradhipa Praveen | Accountant | 100 |
14. | Lakshmi-Pradhipa Jarshna | Accountant | 100 |
15. | Lakshmi- Pradhipa Resitha | Accountant | 50 |
16. | Lakshmi-Lavanya | Accountant | 100 |
17. | Tmt. Lakshmiprabha Ravi | DRDA, Dharmapuri | -- |
18. | Tmt. C. Uma | Agri Dept., | 600 |
19. | Gnanamoorthy.J | Agri Dept., | 100 |
20. | Saravanan | Agri Dept., | 100 |
21. | Tmt.Sakila | Agri Dept., | 100 |
22. | Nagarajan.S | Agri Dept., | 100 |
23. | Kannan Porselvi | Agri Dept., | 400 |
24. | Tmt.Jeevarathinam M.V. | Agri Dept., | 100 |
25. | Tmt.Rathinamala. R | Agri Dept., | 100 |
26. | Sundarasoundappan K.V. | Agri Dept., | 200 |
27. | Tmt.Thenmozhi. S.M | Agri Dept., | 100 |
28. | Tmt.Poonkothai | Agri Dept., | -- |
29. | Tmt. Rani | DRDA Dept.,DPI | 200 |
30. | Tmt.Preamavathy. | Agri Dept., | 100 |
31. | Tmt. G. Chandra. G | Agri Dept., | 100 |
32. | S,Dhanasekaran | Jai Sporty Hub | 100 |
33. | Hariharan.G | Agri Dept., | 100 |
34. | Tmt.Lenin Priya Jayakumar | Education Dept | 200 |
35. | Nagarajan (For School) | Agri Dept., | 1000 |
36. | Karthi | Jai Sporty Hub | 1500 |
Total | 6700 |
Sunday, June 26, 2011
Wednesday, June 22, 2011
21.06.11 Uniform & Note book to Poor Stundents from Kumarakiripet
Tuesday, June 21, 2011
20.06.11 - Nagarajan, Nilal Team, Kumarakiripet School Visit
Sunday, June 19, 2011
17.06.11 Kumarakiripet School Adoption - Chief Gusts with Members
17.06.11 Kumarakiripet School Adoption - Participants List
Sl. No. | Name | Details |
Thiruvalargal | ||
1 | Sureshkumar. S. | Founder & President, Nilal Team. |
2 | Janagan. K. | Joint Director of Agri (Rtd), |
3 | Indira. N. | Administrative Officer, (Rtd), |
4 | Sridhar. S. | Paramveer Education Groups, Dharmapuri |
5 | Ram Sekar | Spectrum Granites, |
6 | Gunasekaran. B | Labour Dept., |
7 | Pushparaj. E | Chemicals, |
8 | Karthi | Jeweler, |
9 | J.C. Mohan | Maruthi Jewelers & Jai Sporty Hub, |
10 | Subramania Siva. N | Extension Officer, |
11 | Syamala. N | Head Master, Kumarakiripet, |
12 | Basakar. S. | Asst. Seed officer, Salem |
13 | B.Kannan | Sr.Agrl. Officer, FCL, |
14 | Jousha . B. | Ast. Agrl. Officer, |
15 | Saravanan. S | Police Dept. |
16 | Vivekanandan. T | Mukees Associates, |
17 | Mohan Raj. V | Mukees Associates, |
18 | Sivaselvam. A | Mukees Associates, |
19 | Nathia. M. | Mukees Associates, |
20 | Vinothkumar. J. | Nilal Team |
21 | Lavanya. G. | Nilal Team |
22 | Suganya. G | Nilal Team |
23 | Pradhipha. G. | Nilal Team |
24 | Nisha. B | Nilal Team |
25 | Subhashini. S | Nilal Team |
26 | Hariharan. G. | Nilal Team |
27 | Mohan. U. | Nilal Team |
28 | Sri Maan | Nilal Team |
29 | Gopalakrishnan.P | Nilal Team |
30 | Sakthivel | Nilal Team |
31 | G.Parameswari | Nilal Team |
32 | Nagarajan | Education Committee, Kumarakiripet |
33 | Palanisamy. S | Parents Teacher Association K.k.pet |
34 | Lakshmanan | Kumarakiripet |
35 | Chinnu. T.N. | Kumarakiripet |
36 | Murugesan | Kumarakiripet |
37 | Ganesh. S | Kumarakiripet |
38 | Kamaraj. A | Kumarakiripet |
39 | Chinnanan. S.P. | Kumarakiripet |
40 | Rajendiran. M | Kumarakiripet |
41 | Kirupagaran. L | Kumarakiripet |
42 | Kowsalya.A | Kumarakiripet |
43 | Viajayalakshmi. L | Kumarakiripet |
44 | Radhika.P | Kumarakiripet |
45 | Gnanambal. A.K. | Kumarakiripet |
46 | Kalaivani. S | Kumarakiripet |
47 | Muthulakshmi. R | Kumarakiripet |
Subscribe to:
Posts (Atom)