
Monday, March 5, 2012
29.01.12 Inba Srinivasan Birthday Lunch to Old Age Home elders
26.01.12 Printer Sponsored to Narasothipatty Govt Middle School
19.01.12 Hasini Srinivasaperumal Birthday Dinner to Old age home
08.01.12 Hari - Nilal Team - Lunch Sponsored to Aadhav Trust
Nilal Team Sponsores January-12 & February-12 (Except Southindian Bank Friends)
Name | Amount Recd.2012' | ||
Jan-12 | Feb-12 | ||
1 | G.Hariharan | 100 | 100 |
2 | S.Nagarajan | 100 | 100 |
3 | G.Sanjaigandhi Haripriya | 100 | 100 |
4 | R.S.D. Ramachandran | 500 | 500 |
5 | B.Kannan | 200 | 200 |
6 | K.V.Sundarasoundappan | 200 | 200 |
7 | Tmt. Rani | -- | 0 |
8 | Jayakumar | 100 | 0 |
9 | Tmt. Leninpriya Jayakumar | 200 | 0 |
10 | Gnanamoorthi | 100 | 100 |
11 | Tmt. Sakila | 100 | 100 |
12 | Saravanan | 100 | 100 |
13 | Tmt. S.M.Thenmozhi Mani | 100 | 100 |
14 | Tmt.Poongothai | 100 | 100 |
15 | Tmt.R.Rathinamala-Vijayakumar | 100 | 100 |
16 | Tmt. M.V.Jeevarathinam | 100 | 100 |
17 | Tmt. G.Chandra Radharkrishnan | 100 | 100 |
18 | Tmt. Preamavathi | 100 | 0 |
19 | Desinguraj | 100 | 100 |
20 | G.Suganya | 100 | 100 |
21 | G.Lavanya | 100 | 100 |
22 | G.Prathipa | 150 | 150 |
23 | G.Praveen | 100 | 100 |
24 | G.Thulasiram | 150 | 150 |
25 | Tmt. Mayile (1/12) | 100 | 100 |
26 | Tmt. Usha (1/12) | 100 | 100 |
27 | Sankar | 100 | 0 |
28 | Vivekanandan | 200 | 200 |
29 | Madeswaran | 100 | 100 |
30 | Selvakumar | 100 | 100 |
31 | VijaiKarthi | 0 | 0 |
32 | B.Anand Sri Ram | 200 | 200 |
33 | Sri Ganesh | 200 | 0 |
34 | Senthilmurugan | 200 | 0 |
35 | R.K.Narayanaprabu | 0 | 0 |
36 | Balasubramani(Med Rep) | 0 | 100 |
37 | Sureshkumar (Med Rep) | 0 | 0 |
Total | 4400 | 3600 |
February - 2012 - Nilal Team - Completed Prg
Sl. No. | Date | Institution | Programme/ Sponsored by |
1 | 01.02.12 | Education | Narasothipatty Printer Installation Work |
2 | 01.02.12 | Education | Perumal Malai Adivaram School Visit |
3 | 04.02.12 | Aadhav | PV Matric School, Sivathapuram - Red Baloon Movie Screend by Aadhav Trust |
4 | 04.02.12 | Blood | Blood Donated by G.Hariharan - Ref.Vivekanandan |
5 | 06.02.12 | Old Age Home | Anbagam Old Age home , Manjini and Oondrukol Old Age home, Ayothia-pattanam - Visit |
6 | 08.02.12 | Blood | Blood Donation Campaign - Nilal Team - Vinoth, Sriman, Hari, Balasubramani Aravind - Volunteer Service @ 7 Arts, Salem. |
7 | 14.02.12 | Education | Perumal Malai Adivaram School - Nilal Team Survey Visit |
8 | 14.02.12 | Old Age Home | Lunch - Gopal Devi Wedding Day - Celebration |
9 | 14.02.12 | Old Age Home | Dinner - Thiru.Mani Memorial day - Tmt.S.M.Thenmozhi Sponsored |
10 | 15.02.12 | Old Age Home | Lunch - Thiru.Chinnappan - Memorial Day - by Tmt. C. Uma - Sugan Sponsored by Tmt. Indira Mam |
11 | 15.02.12 | Education | Thiru.Chinnappan - Memorial day - Note Book and Stationaries Sponsored - by Tmt. C. Uma |
12 | 18.02.12 | Aadhav | Sivathapuram Govt High School - Red Ballon Screened - Nilal Team - Hari, Aravind, Vinoth - Volunteer Service. |
13 | 18.02.12 | Aadhav | Sponsored Rs.1000/- Syam Dharmapuri to Aadhav Trust |
14 | 14.02.12 | Old Age Home | Nilal Team Visit - Suresh, Syam, Hari, Vinoth, Aravind |
15 | 18.02.12 | Karunya | Sponsored Rs.1000/- Syam Dharmapuri -to Karunya & Cake Distribution |
16 | 19.02.12 | Old Age Home | Lunch - Tamilarasi subramanian Agri Dept - Wedding Day - NV to elders |
17 | 20.02.12 | Old Age Home | Dinner - Suganya - Birthday Celebration - by R.Rathinamala |
18 | 22.02.12 | Aadhav | Kombaipatty Middle School - Red Ballon Screened By Aadhav - Nilal Team - Aravind, Vinoth, Srimaan, Suresh, Hari, Volunteer Service. |
19 | 22.02.12 | Karunya | Aadhav Trust Visit Karunya Mentally Challenged Persons Home - Orged by Nilal Team - Cake Distributed |
20 | 23.02.12 | Karunya | Cake Distribtion by Radhakrishnan Education Dept. |
21 | 25.02.12 | Old Age Home | Breakfast - Janani Wedding day - by J.Vinoth |
22 | 28.02.12 | Aadhav | Nilal Team Visit - Vivekanandan, Sivaselvam, Hariharan |
23 | 29.02.12 | Karunya | Dinner - Birthday Celebration - Vinoth & Srimaan Reference |
ABSTRACT February-2012 | Education | 4 Visit & 1Prg @ value of Rs.1600/- | |
Old Age Home | 3 Visit & 5 Prgs. @ Value of Rs.5,000/- | ||
Aadhav | 5 Visits 1Prg. @ Value of 1000/- | ||
Karunya | 4 Prg. @ Value of 2900/- | ||
Blood | 1 Prg. (Voluntter Service) 274 Units | ||
Total | No. of Prg. 23 Value of Rs.10500/- |
Subscribe to:
Posts (Atom)