January – 2011- Nilal Subscription Amount Received Details
Sl. No. | Name | Profession | Jan-11 |
Amt Rs. | |||
1 | Ram - Adithya Sanjeevi | Textiles, | 250 |
2 | Ram - Vijay Sanjeevi | Textiles, | 250 |
3 | Gnanamoorthy | Agri Dept., | 100 |
4 | Saravanan | Agri Dept., | 100 |
5 | Sakila | Agri Dept., | 100 |
6 | Nagarajan | Agri Dept., | 100 |
7 | Kannan.B &Tmt. Porselvi | Agri Dept., | 200 |
8 | Soundappan | Agri Dept., | 200 |
9 | Manivasagam | Agri Dept., | -- |
10 | Hariharan | Agri Dept., | 100 |
11 | Jeevarathinam M.V. | Agri Dept., | 100 |
12 | Rathinamala. R | Agri Dept., | 100 |
13 | Uma. C | Agri Dept., | 200 |
14 | Thenmozhi. S.M | Agri Dept., | 100 |
15 | Poonkothai | Agri Dept., | 100 |
16 | Parthipan Thenmozhi | Software Engr. Bangalore | 250 |
17 | Chandra. G | Agri Dept., | 100 |
18 | Rani | Treasury Dept., | 200 |
19 | Preamavathy. | Agri Dept., | 50 |
20 | Lakshmi Prabha. G | Revenue Dept, Dharmapuri | 100 |
21 | Lakshmi-Thulasiraman G | Software Engr, | 500 |
22 | Lakshmi-Pradhipa Praveen | Accountant | 100 |
23 | Lakshmi-Pradhipa Jarshna | Accountant | 100 |
24 | Lakshmi-Lavanya (Jan-11) | Accountant | 100 |
25 | Sri Ram & Archana. B | Software Engr, | 0 |
26 | Madesh & Meena | 200 | |
27 | Vijay Karthi | Hardware Engr., | 100 |
28 | Mohan. U | Accountant, | 100 |
29 | Ram Sekar | Specturm Granites | 1000 |
30 | Sureshkumar | Palace Appartments | 200 |
31 | Vivekanandan | Mukes Associates | 500 |
Total (A) | 5600 | ||
(Rupees Five Thousand and Six Hundred Only) |
Januaru-11 - Rs. 350/- = (Saravanan 100/-, Kannan 200/- Prema 50/- )
Paid in Nilal account on 05.02.2011
Paid in Nilal account on 05.02.2011