Sl. No. | Name | Profession | Feb-11 |
Amt Rs. | |||
1 | Gnanamoorthy | Agri Dept., | 100 |
2 | Saravanan | Agri Dept., | 100 |
3 | Nagarajan | Agri Dept., | 100 |
4 | Hariharan | Agri Dept., | 100 |
5 | Jeevarathinam M.V. | Agri Dept., | 100 |
6 | Rathinamala. R | Agri Dept., | 100 |
7 | Uma. C | Agri Dept., | 200 |
8 | Thenmozhi. S.M | Agri Dept., | 100 |
9 | Poonkothai | Agri Dept., | 100 |
10 | Parthipan Thenmozhi | Software Engr. Bangalore | 250 |
11 | Chandra. G | Agri Dept., | 100 |
12 | Rani | Treasury Dept., | 200 |
13 | Preamavathy. | Agri Dept., | 100 |
14 | Lakshmi-Thulasiraman G | Software Engr, | 100 |
15 | Lakshmi-Pradhipa Praveen | Accountant | 100 |
16 | Lakshmi-Pradhipa Jarshna | Accountant | 100 |
17 | Lakshmi-Lavanya (Jan-11) | Accountant | 100 |
18 | Mohan. U | Accountant, | 100 |
19 | Madesh Meena | Thiruparam Matric | 200 |
20 | Sekar Anandam. A ( KK School Uniform fund) | Agri Dept., | 1000 |
21 | Sundarasoundappan K.V. | Agri Dept., | 200 |
22. | Kannan & Porselvi | Agri Dept., | 200 |
23. | Selvam | LIC | 100 |
24 | Vijai Karthi | Eskey Printers | 100 |
25 | Ram - Adithya Sanjeevi | Textiles, | 250 |
26 | Ram - Vijay Sanjeevi | Textiles, | 250 |
27 | G. Lakshmiprabha Ravi | Revenue Dept. | 300 |
Total | 4750 | ||
(Rupees Four Thousand Seven Hundred and Fifty Only) |