Sl. No. | Name | Profession | Amt Rs. |
1. | R.S.D.Ram-AdithyaSanjeevi | Textiles, Salem | 250 |
2. | R.S.D. Ram - Vijay Sanjeevi | Textiles, Salem | 250 |
3. | G. Sanjaigandhi Haripriya | TCS, Canada | 100 |
4. | Madeswaran Meena | Education | 100 |
5. | B. Anand Sriram | HCL, Bangalore | 200 |
6. | Lakshmi Prabha Family & Friends | Nilal Team | 1000 |
7. | Gnanamoorthy.J | Agri Dept., Salem | 100 |
8. | Saravanan | Agri Dept., Salem | 100 |
9. | Tmt.Sakila | Agri Dept., Salem | 100 |
10. | Nagarajan.S | Agri Dept., Salem | 100 |
11. | Tmt.Jeevarathinam M.V. | Agri Dept., Salem | 100 |
12. | Tmt.Rathinamala. R | Agri Dept., Salem | 100 |
13. | Sundarasoundappan K.V. | Agri Dept., Salem | 200 |
14. | Tmt.Thenmozhi. S.M | Agri Dept., Salem | 100 |
15. | Tmt.Poonkothai | Agri Dept., Salem | 100 |
16. | Tmt. G. Chandra. G | Agri Dept., Salem | 100 |
17. | Hariharan.G | Agri Dept., Salem | 100 |
18. | Tmt.Lenin Priya Jayakumar | Education Dept | 200 |
Total | 3600 |
August - 2011
August-2011 Account Statement
02.08.11 | Sri Saradha School Students School fees Rs.1500 (10x 150) and 10 Students Note Book Charge (520)Rent (Rs.500) & Typewriting Fees (200x2) to 2 Poor Students in Sara T/W institute | 2400.00 |
23.08.11 | Fund Transfer to Nilal Fixed Deposit A/c | 50000.00 |
24.08.11 | Kumarakiripet School White Wash Labour Charge | 1000.00 |
| August Total Expenditure | 3400/- |
| August Subscription Recd (not incl.SIB) | 3600/- |
| Balance as on 31.08.2011 in Nilal Account | 15,247/- |
| Fixed Deposit Amount | 50000/- |