Expenditure & Balance October-2011
08.10.11 | Sponsored to Aadhav Trust (Total 10,000 Gopalakrishnan +5000 Nilal AC+1000PC Saravanan) (05.08.11) Sri Saradha School Students (LKG & UKG) Monthly fees Rs.1500 (10x 150) & Rent (500) | 7000/- |
08.10.11 | Rages Sponsored to Aadhav Trust – (through Nilal A/c.) | 10000/- |
13.10.11 | Sanjai Gandhi Hari Priya Wedding. Amount Withdraw for already Paid. (Rs.5000/- recd from Sanjai Gandhi on 13.10.11) | 1000 |
20.10.11 | Sanjai Gandhi Birthday (22.10.11) Pappa Birthday Celebration in Old Age Home (Already credit in Rs.5,000/- ( -) 1000/- (– ) 1400 = Balance Rs.2600/- retained in Nilal Account) | 1400 |
26.10.11 | Akash Jain (Rs.10,000), Srijith Nair (3000/- Through Nilal AC) Sponsored To Aadhav Trust | 14000 |
31.10.11 | 13.10.11. Thiru.C.Sridhar, | 400/- |
October -2011 Subscription Recd (not incl.SIB Friends) | 7100/- | |
Balance as on 31.10.2011 in Nilal Account | 20,914/- | |
Fixed Deposit Amount | 50000/- |
October-2011 Subscription Details
(Not Included South Indian Bank Friends)
(Not Included South Indian Bank Friends)
Sl. No | Name | Profession | Amt Rs. |
1. | R.S.D. Ramachandran | Textiles, | 500 |
2. | (*) Lakshmi Prabha Family & Friends | Nilal Team | 1100 |
3. | Lenin Priya Jayakumar | Education Dept., | 300 |
4. | G. Sanjai Haripriya | TCS, | 2700 |
5. | Madeswaran Meena | Education, | 200 |
6. | B. Anand Sriram | HCL, | 200 |
7. | Kannan Porselvi | Agri Dept., | 200 |
8. | Gnanamoorthy.J | Agri Dept., | 100 |
9. | Saravanan | Agri Dept., | 100 |
10. | Tmt.Sakila | Agri Dept., | 100 |
11. | Nagarajan.S | Agri Dept., | 100 |
12. | Tmt.Jeevarathinam | Agri Dept., | 100 |
13. | Tmt.Rathinamala. R | Agri Dept., | 100 |
14. | Tmt.Premavathi | Agri Dept., | 100 |
15. | Sundarasoundappan | Agri Dept., | 200 |
16. | Tmt.Thenmozhi. | Agri Dept., | 100 |
17. | Tmt.Poonkothai | Agri Dept., | 100 |
18. | Tmt. G. Chandra. G | Agri Dept., | 100 |
19. | U. Mohan | Accountant | 100 |
20. | Sri Ganesh | 100 | |
21. | Hariharan.G | Agri Dept., | 200 |
22. | Sriram Senthilmurugan | 200 | |
23. | Narayana Prabu | Education | 100 |
Total | 7100 | ||
(*) Vivek (200), lavanya 100, Sankar 100/- Thulasi & Sugan 250, G.Pradhipa 250/- Usha 100/-, C.Varshan 100/- Total (Rs.1100/-) (Sanjai Net Trans amt.5000-2400 = 2600 Retained in Nilal Ac) |